4.0-inch Capacitive Touch SPI LCD Display Module With ST7796 Driver - 320x480 Resolution, Arduino Compatible¶
Description¶
This 4.0-inch SPI module, equipped with ST7796U driver chip, brings you a delicate display with 320x480 resolution and 16.7M colors, clear images, rich colors, and sharp text. Capacitive touch technology makes interactive operations smooth and natural. The onboard level conversion circuit is compatible with 5V and 3.3V MCUs, and can easily adapt to various microcontrollers. The 4-wire SPI serial bus design saves I/O pin resources, simplifies hardware design, and improves system integration. The input interface provides two options: 2.54 pin headers and FPC extension interfaces, which meet the connection requirements in different scenarios and are flexible and changeable.
It comes with a micro TF card slot for easy expansion of storage space, whether it is storing a large number of pictures, videos, or complex program codes, it can easily cope with it. Whether it is a beginner or an experienced developer, you can quickly get started and easily start the project development journey.
Whether you are engaged in intelligent hardware development or industrial automation applications, this module can provide you with a stable, efficient and convenient display solution, and is an ideal choice for your project development.
Customized requests can be discussed(based on MOQ), you can contact us at service@elecrow.com
Model DLS31040B
Feature¶
- 4.0-inch color screen, 320x480 resolution, 65K colors, rich display colors
- Capacitive touch, sensitive response
- Onboard level conversion circuit, compatible with 5V and 3.3V MCU
- 4-wire SPI serial bus, saving I/O pins
- Module input supports 2.54 pin header interface and FPC extension interface
- On board micro TF card slot, can expand more storage space
- Provide underlying driver technology support, easy to get started
Hardware Overview
Pin Function Description¶
Number | Pin Label | Description |
---|---|---|
1 | VCC | Power positive(It is recommended to connect to 5V. When connected to 3.3V, the backlight brightness will be slightly dim) |
2 | GND | Power ground |
3 | LCD_CS | LCD selection control signal, Low level active |
4 | LCD_RST | LCD reset control signal, Low level reset |
5 | LCD_RS | LCD command / data selection control signalHigh level: data, low level: command |
6 | SDI(MOSI) | SPI bus write data signal(SD card and LCD screen used together) |
7 | SCK | SPI bus clock signal(SD card and LCD screen used together) |
8 | LED | LCD backlight control signal (If you need control, please connect the pins. If you don't need control, you can skip it) |
9 | SDO(MISO) | SPI bus read data signal (SD card and LCD screen used together) |
10 | CTP_SCL | Capacitive touch screen IIC bus clock signal (modules without touch screens do not need to be connected) |
11 | CTP_RST | Capacitor touch screen reset control signal, low-level reset (modules without touch screens do not need to be connected) |
12 | CTP_SDA | Capacitive touch screen IIC bus data signal (modules without touch screens do not need to be connected) |
13 | CTP_INT | Capacitor touch screen IIC bus touch interrupt signal, when generating touch, input low level to the main control (modules without touch screens do not need to be connected) |
14 | SD_CS | SD card selection control signal, low level active (without SD card function, can be disconnected) |
Specification¶
LCD Screen | |
---|---|
Size | 4.0 inch |
Screen Type | TN |
Resolution | 320xRGBx480 (pixels) |
Number of Colors(Max) | 16.7M |
Driver IC | ST7796U |
Interface | 4-wire SPI interface |
Brightness(TYP) | 300(cd/m2) |
Backlight Type | White LED*8 |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~60℃ |
Touch Screen | |
Touch Screen Type | Capacitive Touch Screen |
Driver IC | FT6336U |
Communication Interface | IIC |
Operation Temperature | -20~70(℃) |
Storage Temperature | -30~80(℃) |
Other | |
Working Voltage | 5.0 V/3.3V(Recommended to connect to 5V) |
Backlight Current | 103mA |
Power | 0.5w |
Interface | 14P 2.54mm spacing Header and 0.5mm spacing FPC seat |
Active Area | 55.68x83.52(mm) |
Module Size | 60.88x108x14.8(mm) |
Resources¶
How to buy¶
Please visit this page to purchase 3.5 ips spi lcd capacitive touch module.
Support¶
If you have any problem about how to use it, you can connect to us at the bottom-right of bazzer or contact to techsupport@elecrow.com to get technology support.