SIM7670_4G_Module_with_Mini_PCIe_Interface¶
Description¶
This SIM7670 4G module is a high-performance LTE Cat1 wireless module that uses Simcom's SIM 7670 and A7670 communication modules. Through the Mini PCIe interface, high-speed 4G data transmission and voice communication can be achieved. The module supports multiple frequency band options and is suitable for network requirements in various regions worldwide, ensuring wide application. It supports maximum 10Mbps downlink rate and 5Mbps uplink rate, and supports multiple protocols, including TCP/IP, FTP, IPV4, and GNSS satellite navigation system, providing excellent compatibility. It is compatible with Windows ⅞/10, Linux and Android USB drivers, and supports FOTA remote software upgrades to ensure continuous optimization and updates of the system.
The small size of the module makes it easy to be integrated into various IoT devices, meeting diverse application requirements. Its low-power design and reliable performance have led to its widespread use in fields such as IoT, industrial control, smart homes and automobiles. Whether used for data transmission, voice communication, or navigation positioning, the SIM7670 4G module provides a stable and efficient solution, making it an ideal choice for various smart devices.
Note: Applicable to Pi Terminal, click here to buy together.For customized requirements (based on MOQ), please contact us at service@elecrow.com.
Model CIR12704M
Features¶
- Integrated ESP32-S3-WROOM-1-N16R8 module, built-in wireless communication 2.4 GHz Wi-Fi (802.11 b/g/n) and Bluetooth 5.0;
- Support development environment Arduino IDE, Loxin IDF, Micropython and compatible with LVGL graphics library.
- Built-in LVGL demo interface and Arduino example, plug and play.
- LCD 800 * 480 7.0-inch IPS screen with driver IC ST7277.
- Rich peripheral interfaces and wireless expansion capabilities to meet the needs of different areas.
Specification¶
Option | Global | NA | E |
---|---|---|---|
Main chip | SIM 7670G | SIM 7670NA | A7670E |
Frequency Band | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71* LTE-TDD:B34/B38/B39/B40/B41 | LTE-FDD: B2/B4/B5/B13/B14/B66/B71* | LTE-FDD: B1/B3/B5/B7/B8/B20GSM: 900/1800MHz |
Use Area | Global | North America | Europe |
GPS/GNSS | Support | ||
Network Protocols | TCP/IP/IPV4/IPV6/MultiPDP/FTP/FPT5/HTTP/HTTPS/DNS | ||
Data Transfer of LTE (Mbps) | 10(DL)/5(UL) | ||
Software Feature | Support TLS/WWAN(RNDIS)/ECM | Support TLS/WWAN(RNDIS)/ECM | Support TLS/LBS/WWAN(RNDIS)/ECM |
Firmware Upgrade | USB/FOTA | ||
Interface Type | IPEX*2(LTE&GPS), PCIe, SIM socket | ||
Operation Voltage | 3.4-4.2V (Typical 3.8V) | ||
Operation Temperature | -40℃~+85℃ | ||
Size | 50*30.2*1.6mm |
The corresponding IO ports are as shown in the figure::¶
NO | MiniPCIE PIN | ELE7670 PIN | IO TYPE | Fuction |
---|---|---|---|---|
1 | WAKE# | NC | ||
2 | 3.3VAUX | VBAT | Power | A7670/SIM7670 Power PIN |
3 | COEX1 | NC | ||
4 | GND | GND | Ground | Ground PIN |
5 | COEX2 | NC | ||
6 | 1.5V | NC | ||
7 | CLKREQ# | NC | ||
8 | UIM PWR | USIM VDD | Power | USIM Card VDD PIN |
9 | GND | GND | Ground | Ground PIN |
10 | UIM DATA | USIM DATA | DIO | USIM Card DATA PIN |
11 | REFCLK- | NC | ||
12 | UIM CLK | USIM CLK | DI | USIM Card CLK PIN |
13 | REFCLK+ | NC | ||
14 | UIM RESET | USIM RST | DI | USIM Card CLK PIN |
15 | GND | GND | ||
16 | UIM VPP | USIM DET | DO | USIM Card DET PIN |
17 | Reserved | NC | ||
18 | GND | GND | Ground | Ground PIN |
19 | Reserved | NC | ||
20 | W DISABLE# | GPS 1PPS | DO | A7670/SIM7670 GNSS 1PPS PIN |
21 | GND | GND | Ground | Ground PIN |
22 | PERST# | P RESET | DI | A7670/SIM7670 RESRET PIN |
23 | PERn0 | NC | ||
24 | 3.3VAUX | VBAT | Power | A7670/SIM7670 Power PIN |
25 | PERp0 | NC | ||
26 | GND | GND | Ground | Ground PIN |
27 | GND | GND | Ground | Ground PIN |
28 | 1.5V | NC | ||
29 | GND | GND | Ground | Ground PIN |
30 | SMB CLK | I2C CLK | DI | A7670/SIM7670 I2C CLK PIN |
31 | PETn0 | NC | ||
32 | SMB DATA | I2C SDA | DIO | A7670/SIM7670 I2C SDA PIN |
33 | PETp0 | VDD 1V8 | Power | A7670/SIM7670 1.8V Power Output |
34 | GND | GND | Ground | Ground PIN |
35 | GND | GND | Ground | Ground PIN |
36 | USB D- | USB D- | DIO | A7670/SIM7670 USB D- PIN |
37 | GND | GND | Ground | Ground PIN |
38 | USB D+ | USB D- | DIO | A7670/SIM7670 USB D+ PIN |
39 | 3.3VAUX | VBAT | A7670/SIM7670 Power PIN | |
40 | GND | GND | ||
41 | 3.3VAUX | VBAT | Power | A7670/SIM7670 Power PIN |
42 | LED WWAN# | NET LTE | DO | A7670/SIM7670 NET LTE LED PIN |
43 | GND | GND | Ground | Ground PIN |
44 | LED WWAN# | NC | ||
45 | Reserved | NC | ||
46 | LED WWAN# | P_PWRKEY | DI | A7670/SIM7670 PWRKEY PIN |
47 | Reserved | NC | ||
48 | 1.5V | NC | ||
49 | Reserved | NC | ||
50 | GND | GND | Ground | Ground PIN |
51 | Reserved | NC | ||
52 | 3.3VAUX | VBAT | Power | A7670/SIM7670 Power PIN |
¶
Applications¶
The products are widely used in healthcare, smart payment, public network intercom, environmental monitoring, energy monitoring, fleet management, smart industry and smart agriculture to enhance service efficiency and realize intelligent management and remote control.
Usge:¶
¶
4G usage: plug in a 4G module and have a 4G card plugged in to use 4G internet.
GNSS AT command:¶
AT+CGNSSPWR=1 | Enabling GNSS | +CGNSSPWR: READY! |
---|---|---|
AT+CGNSSTST=1 | Enable GNSS data output | OK |
How to buy¶
Please visit this page to purchase ESP32 Display-7.0 inch(Advance_Series).
Support¶
If you have any problem about how to use it, you can connect to us at the bottom-right of bazzer or contact to techsupport@elecrow.com to get technology support.