All-in-one Starter Kit for Pico 2 with Common Board design¶
Description¶
The All-in-one Starter Kit for Pico 2 is a perfect starter kit designed for beginners to start the learning journey of Pico 2 in a fun and simple way. The kit integrates 17 sensors with different functions on a single board and is equipped with a 2.4-inch TFT full-color touch screen. It does not require soldering or wiring and is ready to use out of the box and quick to get started. In addition, the kit contains more than 20 creative tutorials from the simplest to the most advanced, which gradually help users familiarize themselves with sensors, exercise logical thinking, and inspire creativity. The portable suitcase is compact and easy to carry, suitable for learning anytime, anywhere. 20 programmable full-color atmosphere lights and built-in mini-games allow seamless switching between learning and entertainment.
Whether students, teachers or hardware enthusiasts, this kit can quickly master the programming basics of Pico 2 and open a new chapter in the creation of smart hardware.
For customized requirements (based on MOQ), please contact us at service@elecrow.com.
Model SEP0005K
Features¶
- 17 sensors with different functions integrated on a single board, with more than 20 creative tutorials;
- Common sensor board design, no need to solder wires, ready to use out of the box, quick to get started;
- Well-designed portable suitcase, small and exquisite, easy to carry;
- 2.4-inch TFT full-color touch screen;
- 20 full-color atmosphere lights, programmable to add display forms;
- Built-in mini-games that can be played right after booting, allowing seamless switching between learning and entertainment
Specification¶
- Main Processor IC: RP2350A
- Interface: Type-C Interface
- Size: 195*170*46(mm)
- Material:PP(Non-toxic)
- Weight: 340g
Pin Output:¶
PIN | define | appliance | ||
---|---|---|---|---|
45 | IOVDD0 | |||
38 | IOVDD1 | |||
30 | IOVDD2 | |||
20 | IOVDD3 | |||
11 | IOVDD4 | |||
1 | IOVDD5 | |||
39 | DVDD0 | |||
23 | DVDD1 | |||
6 | DVDD2 | |||
46 | VREG_AVDD | |||
47 | VREG_PGND | |||
48 | VREG_LX | |||
49 | VREG_VIN | |||
50 | VREG_FB | |||
44 | ADC_VREF | |||
53 | USB_OTP_VDD | Internal USB PHY with OTP power supply 3.3V | ||
54 | QSPI_IOVDD | QSPI power 1.8-3.3V | ||
61 | GND | |||
21 | XIN | |||
22 | XOUT | |||
24 | SWCLK | debugging interface | ||
25 | SWDIO | |||
26 | RESET | Chip ResetTFT Screen Reset | ||
2 | GP0_LED_BK | LED_BK | ||
3 | GP1_PSRAM_CS | PSARM chip select | ||
7 | GP4/I2C0_SDA | TFT screen touch | ||
8 | GP5/I2C0_SCL | |||
4 | GP2/I2C1_SDA | Temperature & Humidity DHT20(0X38) MPU-6050(0x68) LIGHT SENSOR(0x5C) | ||
5 | GP3/I2C1_SCL | |||
9 | GP6_SPI0_CLK_TFT | TFT screen display | ||
10 | GP7_SPI0_MOSI_TFT | |||
27 | GP16_RS_TFT | |||
28 | GP17_SPI0_CS_TFT | |||
36 | GPIO24_TP_RST | |||
37 | GPIO25_TP_INT | |||
40 | GP26_A0_GAS | Smoke Sensor | ||
41 | GP27_A1_KEY | 4*button | ||
42 | GP28_A2_POT | Slide Potentiometers | ||
43 | GP29_A3_SOUND | Sound Sensor Module | ||
55 | QSPI_SD3 | W25Q64 NORFlash & APS6404L PSRAM | ||
56 | QSPI_SCLK | |||
57 | QSPI_SD0 | |||
58 | QSPI_SD2 | |||
59 | QSPI_SD1 | |||
60 | QSPI_SS | |||
51 | USB_D- | Type-c debugging interface for development boards | ||
52 | USB_P+ | |||
12 | GPIO8_US_ECHO | Ultrasonic Module | ||
13 | GPIO9_US_TRIG | |||
14 | GPIO10_BUZZER | BUZZER Module | ||
15 | GPIO11_IR | IR Module | ||
16 | GPIO12_RELAY | RELAY Module | ||
17 | GPIO13_SERVO | SERVO Module | ||
18 | GPIO14_TOUCH | TOUCH Module | ||
19 | GPIO15_VIB | Vibration Motor Module | ||
29 | GPIO18_LED_RED | LED | ||
31 | GPIO19_LED_GREEN | LED | ||
32 | GPIO20_LED_YELLOW | LED | ||
33 | GPIO21_HALL | Hall Sensor Modules | ||
34 | GPIO22_RGB | RGB LED*20 | ||
35 | GPIO23_RGB_EN |
Resources¶
Github link:
How to¶
Please visit this page to purchase All-in-one Starter Common Board Kit for Arduino.
Support¶
If you have any problem about how to use it, you can connect to us at the bottom-right of bazzer or contact to techsupport@elecrow.com to get technology support.