CrowPanel ESP32 HMI Display Wiki Content¶
Introduction¶
The CrowPanel ESP32 Displays, equipped with WiFi and Bluetooth,are fully compatible with LVGL & Arduino, offering endless possibilities for your ESP32 projects.
On this page, please click "Learn More" to switch to the wiki page of the CrowPanel ESP32 Displays.
Products List¶
| ESP Terminal 3.5'' RGB Display | ESP Terminal 3.5'' SPI Display | 
|---|---|
![]()  |  ![]()  |  
![]() ![]()  |  ![]() ![]()  |  
| CrowPanel ESP32 HMI 2.4'' Display | CrowPanel ESP32 HMI 2.8'' Display | 
|---|---|
![]()  |  ![]()  |  
![]() ![]()  |  ![]() ![]()  |  
| CrowPanel ESP32 HMI 3.5'' Display | CrowPanel ESP32 HMI 4.3'' Display | 
|---|---|
![]()  |  ![]()  |  
![]() ![]()  |  ![]() ![]()  |  
| CrowPanel ESP32 HMI 5.0'' Display | CrowPanel ESP32 HMI 7.0'' Display | 
|---|---|
![]()  |  ![]()  |  
![]() ![]()  |  ![]() ![]()  |  
Resources Download Center¶
Specification & Datasheet¶
| ESP Terminal 3.5'' RGB | ESP Terminal 3.5'' SPI | 
|---|---|
| ILI9488 Datasheet  ESP32-S3 Datasheet  |  ILI9488 Datasheet OV2640 Datasheet ESP32-S3 Datasheet  |  
| CrowPanel ESP32 2.4'' HMI | CrowPanel ESP32 2.8'' HMI | CrowPanel ESP32 3.5' HMI | 
|---|---|---|
| ESP32-WROOM-32 2.4-LCD Specification Touch Drive  |  ESP32-WROOM-32 2.8-LCD Specification  |  ESP32-WROVER-B 3.5-LCD Specification  |  
| CrowPanel ESP32 4.3'' HMI | CrowPanel ESP32 5.0'' HMI | CrowPanel ESP32 7.0'' HMI | 
|---|---|---|
| ESP32-S3-WROOM 4.3-LCD Specification  |  ESP32-S3-WROOM 5.0-LCD Specification  |  ESP32-S3-WROOM 7.0-LCD Specification  |  
Schematic & PCB¶
| ESP Terminal 3.5'' RGB | ESP Terminal 3.5'' SPI | 
|---|---|
| ESP Terminal RGB-SCH&PCB | ESP Terminal SPI-SCH&PCB | 
| CrowPanel ESP32 2.4'' HMI | CrowPanel ESP32 2.8'' HMI | CrowPanel ESP32 3.5' HMI | 
|---|---|---|
| 2.4-SCH&PCB | 2.8-SCH&PCB | 3.5-SCH&PCB | 
| CrowPanel ESP32 4.3'' HMI | CrowPanel ESP32 5.0'' HMI | CrowPanel ESP32 7.0'' HMI | 
|---|---|---|
| 4.3-SCH&PCB | 5.0-SCH&PCB | 7.0-SCH&PCB | 
Arduino Demo Code¶
| ESP Terminal 3.5'' RGB | ESP Terminal 3.5'' SPI | |
|---|---|---|
| Download Link | Libraries&LVGL_Widgets_Demo Home Assistant  |  Libraries&LVGL_Widgets_Demo Home Assistant  |  
| CrowPanel ESP32 2.4'' HMI | CrowPanel ESP32 2.8'' HMI | CrowPanel ESP32 3.5' HMI | |
|---|---|---|---|
| Download Link | Libraries&LVGL Demo | Libraries&LVGL Demo | Libraries&LVGL Demo | 
| CrowPanel ESP32 4.3'' HMI | CrowPanel ESP32 5.0'' HMI | CrowPanel ESP32 7.0'' HMI | |
|---|---|---|---|
| Download Link | Libraries&LVGL Demo Home Assistant  |  Libraries&LVGL Demo Home Assistant  |  Libraries&LVGL Demo Home Assistant  |  
Other Programming Language¶
| ESP Terminal 3.5'' RGB | ESP Terminal 3.5'' SPI | |
|---|---|---|
| Download Link | ESP-IDF PlatformIO  |  ESP-IDF PlatformIO MicroPython  |  
| CrowPanel ESP32 2.4'' HMI | CrowPanel ESP32 2.8'' HMI | CrowPanel ESP32 3.5' HMI | |
|---|---|---|---|
| Download Link | ESP-IDF ESPHome PlatformIO MicroPython  |  ESP-IDF ESPHome PlatformIO MicroPython  |  ESP-IDF PlatformIO MicroPython  |  
| CrowPanel ESP32 4.3'' HMI | CrowPanel ESP32 5.0'' HMI | CrowPanel ESP32 7.0'' HMI | |
|---|---|---|---|
| Download Link | ESP-IDF PlatformIO MicroPython  |  ESP-IDF PlatformIO MicroPython  |  ESP-IDF PlatformIO MicroPython  |  
FAQs¶
Hardware
Software
-  
Why need putting the ESP32 displays into "upload mode" with the BOOT and RESET button?
 -  
Nothing is displayed on the ESP32 screens after the sketch is uploaded.
 -  
How to set the User_Setup.h file in the TFT_eSPI library of 4.⅗/7 inch ESP32 display?
 -  
How to upload the ESP32 display factory program by Arduino IDE?
 -  
How to install the factory demo firmware with flash download tool?
 -  
ESP32 HMI Demo Code Updated - compatible with new version of esp32 package
 -  
ESP32 HMI Compile error: 'Arduino_ESP32RGBPanel' does not name a type...
 









