Currency
Size | Product name | Resolution | Touch panel type | Display tec | Display interface | Screen Dimension | For use with | Other |
3.5 Inch | 3.5 Inch 480x320 TFT Display with Touch Screen | 480x320 | Resistive | TFT | SPI | 85x55mm | Raspberry Pi,Windows,etc | |
3.5 inch 480 x 320 Resolution Touch Screen Monitor | 480x320 | Resistive | TFT | HDMI&USB | 85.51x60.6mm | Raspberry Pi,Windows,etc | ||
4 Inch | 4 Inch HD 480x320 TFT Display | 480x320 | Resistive | TFT | SPI | 100x60mm | Raspberry Pi,Windows,etc | |
5 Inch | 5 Inch 800x480 Capacitive Touch Monitor | 800x480 | Capacitive | IPS | HDMI&USB | 119.38x76.2mm | Raspberry Pi,Windows,etc | |
5 Inch 800x480 TFT Display | 800x480 | Resistive | TFT | HDMI&USB | 121mmx78 mm | Raspberry Pi,Windows,etc | ||
5 inch HDMI 800 x 480 Capacitive Touch LCD Display | 800x480 | Capacitive | IPS | HDMI&USB | 121.11x95.24mm | Raspberry Pi,Windows,etc | ||
5 Inch 800x480 Resistive Touch Screen Display | 800x480 | Resistive | TFT | HDMI&USB | 121mmx78mm | Raspberry Pi,Windows,etc | ||
7 Inch | 7 inch 1024x600 IPS HDMI Touch Monitor | 1024x600 | Capacitive | IPS | HDMI&USB | 165x120mm | Raspberry Pi,Windows,etc | |
7 Inch 1024x600 Raspberry Pi Monitor | 1024x600 | Capacitive | IPS | HDMI&USB | 177.8x127mm | Raspberry Pi,Windows,etc | With case,bracket stick | |
7inch Touch Screen 1024x600 Resolution Display | 1024x600 | Capacitive | IPS | HDMI&USB | 165x133mm | Raspberry Pi,Windows,etc | With 2.0 PM front camera | |
7 inch 1024 X 600 Touch Screen Display | 1024x600 | Capacitive | IPS | HDMI&USB | 177.06x133.09mm | Raspberry Pi,Windows,etc | With 720P Camera | |
7 Inch TFT Touch Display | 800x480 | Capacitive | TFT | HDMI&USB | 165x107mm | Raspberry Pi,Windows,etc | ||
7 inch 1024*600 HDMI LCD Display | 1024x600 | Capacitive | TFT | HDMI&USB | 164.7x107.1mm | Raspberry Pi,Windows,etc | ||
7 Inch 1024x600 HDMI/VGA/AV Display | 1024x600 | None | IPS | HDMI&VGA&AV | 188x129mm | Raspberry Pi,Windows,etc | Multi-language menu | |
7 Inch 800x480 TFT Display | 800x480 | Capacitive | TFT | HDMI&USB | 164.7x107.1mm | Raspberry Pi,Windows,etc | ||
8 Inch | 8 Inch Mini HDMI 1280x800 Monitor | 1024x600 | None | IPS | HDMI&USB | 176.64x110.4mm | Raspberry Pi,Windows,etc | With case |
10.1 Inch | 2560x1600 | None | IPS | HDMI&USB&DP | 246x175x25mm | Raspberry Pi,Windows,etc | ||
1920x1080 | None | IPS | HDMI&VGA | 255x164X28mm | Raspberry Pi,Windows,etc | With stand | ||
1280x800 |
Capacitive | IPS |
HDMI&VGA& USB&AV&BNC |
243x163x40mm | Raspberry Pi,Windows,etc | With stand | ||
1280x800 | Capacitive | IPS | HDMI&USB | 274.11x187mm | Raspberry Pi,Windows,etc | With stand | ||
1024x600 | None | IPS |
HDMI&USB& VGA&TV&AV |
233.8mmx138.5mm | Raspberry Pi,Windows,etc | With stand | ||
11.6 Inch |
1920x1080 |
None | TFT | HDMI&VGA | 288x185X25mm | Raspberry Pi,Windows,etc | ||
13.3 Inch |
2560x1440 |
None | IPS | Dual HDMI&USB | 318.3x198.4x11.5mm | Raspberry Pi,Windows,etc | ||
1920X1080 |
None | IPS | Dual HDMI&USB | 323x205x15mm | Raspberry Pi,Windows,etc | |||
1920x1080 |
None | IPS | HDMI/Type C | 320x200x8mm | Raspberry Pi,Windows,etc | |||
15.6 Inch |
1920x1080 |
None | IPS | HDMI/Type C | 363x223x10mm | Raspberry Pi,Windows,etc | Ultrathin | |
1920x1080 | None | IPS | HDMI/Type C | 370x225x10mm | Raspberry Pi,Windows,etc | Ultrathin | ||
1920x1080 | None | IPS | HDMI/Type C | 310x198x9mm | Raspberry Pi,Windows,etc | Ultrathin |